Combination 0.5" and 1.5" Metric Target Holder Kit
Everything you need at your fingertips
Our THK-CM target holder kit contains a collection of our most popular and widely used target holders. This kit combines target holders for 0.5" SMRs and target holders for 1.5" SMRs to give you the additional flexibility. The kit includes a variety of target holders for measuring holes, edges, corners, surfaces, diameters, and more.
All target holders with critical dimensions can be Certified and Serialized. See content listing in the table below.
Qty | Model | Description |
10 | 0.5THDN | 0.5" Drift Nest |
1 | 0.5TH-12MM-6MM | 0.5" Target Holder |
1 | 0.5TH-12MM-8MM | 0.5" Target Holder |
1 | 0.5TH-12MM-10MM | 0.5" Target Holder |
1 | 0.5TH-12MM-12MM | 0.5" Target Holder |
1 | 0.5THE-M-12MM | 0.5" Edge Adapter |
1 | 0.5THS-12MM | 0.5" Shankless Target Holder |
1 | 0.5THV-.3125-1.5625-6MM | 0.5" Vector Target |
1 | 1.5ADP-.5 | 0.5" to 1.5" SMR Adapter |
1 | 0.5RH | 0.5" SMR Handle |
10 | 1.5THDN | 1.5" Drift Nest |
1 | 1.5TH-25MM-6MM | 1.5" Target Holder |
1 | 1.5TH-25MM-8MM | 1.5" Target Holder |
1 | 1.5TH-25MM-10MM | 1.5" Target Holder |
1 | 1.5TH-25MM-12MM | 1.5" Target Holder |
1 | 1.5THLE-25MM | 1.5" Large Edge Adapter |
1 | 1.5THS-25MM | 1.5" Shankless Targe Holder |
1 | BP-25MM | Bar Point |
1 | BXT-250MM | 250 mm Bar Extension |
1 | 8001-4 | 1/16" Hex Allen Wrench |
As shown here, the kit components come in a foam-lined, waterproof case.
May Be Used With
Any 0.5" SMR
Any 1.5" SMR
Case | Plastic with foam insert, waterproof |
---|---|
Weight, Product & Case (Approx.) lb | 8 |
Weight, Product & Case (Approx.) kg | 3.6 |